See the Font survey FAQ and Font family glossary
See Font foundries & sources for the origins of the fonts listed here.
Place your text ad here.
World class Hard Drive Recovery and renowned raid recovery services
WestNIC provides reliable web hosting services
Free software downloads and drivers download resources
How sure can you be that the font you specify will be present on the end user's machine? This is the latest cross-platform snapshot of the Code Style font survey and should give you greater confidence in selecting a font.
Subscribe to the news feed for these survey results:
The table below is a periodically updated listing of font survey results for all platforms, the cumulative total of all valid font survey submissions since January 2004.
These figures are calculated per platform and do not show how common the fonts are on other systems. Think of it this way: More Mac systems have the Monaco font than Windows systems have Trebuchet MS.
FAQ: Can't you show a total frequency for all platforms?
| Platform and font name | Installed (%) | Sample | Image | ||
|---|---|---|---|---|---|
|
|
Microsoft Sans Serif | 99.57% |
|
Sample | Image |
|
|
Arial Black | 97.75% |
|
Sample | Image |
|
|
Palatino Linotype | 97.36% |
|
Sample | Image |
|
|
Verdana | 97.24% |
|
Sample | Image |
|
|
Franklin Gothic Medium | 97.08% |
|
Sample | Image |
|
|
Arial | 96.82% |
|
Sample | Image |
|
|
Monaco | 96.78% |
|
Sample | Image |
|
|
Courier New | 96.58% |
|
Sample | Image |
|
|
Comic Sans MS | 96.54% |
|
Sample | Image |
|
|
Arial | 96.47% |
|
Sample | Image |
|
|
Lucida Console | 96.43% |
|
Sample | Image |
|
|
Tahoma | 96.39% |
|
Sample | Image |
|
|
Arial Black | 96.32% |
|
Sample | Image |
|
|
Courier | 96.32% |
|
Sample | Image |
|
|
Helvetica | 96.17% |
|
Sample | Image |
|
|
Impact | 96.12% |
|
Sample | Image |
|
|
Trebuchet MS | 95.53% |
|
Sample | Image |
|
|
Sylfaen | 95.35% |
|
Sample | |
|
|
Verdana | 94.33% |
|
Sample | Image |
|
|
Lucida Sans Unicode | 93.79% |
|
Sample | Image |
|
|
Georgia | 93.71% |
|
Sample | Image |
|
|
Helvetica Neue | 93.01% |
|
Sample | Image |
|
|
Trebuchet MS | 92.94% |
|
Sample | Image |
|
|
Courier New | 92.48% |
|
Sample | Image |
|
|
Gill Sans | 92.31% |
|
Sample | Image |
|
|
Georgia | 92.16% |
|
Sample | Image |
|
|
Comic Sans MS | 92.02% |
|
Sample | Image |
|
|
Geneva | 91.87% |
|
Sample | Image |
|
|
Arial Narrow | 91.26% |
|
Sample | Image |
|
|
Skia | 90.49% |
|
Sample | Image |
|
|
Apple Chancery | 90.34% |
|
Sample | Image |
|
|
Times New Roman | 90.34% |
|
Sample | Image |
|
|
Bitstream Charter | 90.32% |
|
Sample | |
|
|
DejaVu Sans Mono | 90.32% |
|
Sample | |
|
|
Baskerville | 90.21% |
|
Sample | Image |
|
|
American Typewriter | 90.14% |
|
Sample | Image |
|
|
Futura | 89.72% |
|
Sample | Image |
|
|
Hoefler Text | 89.26% |
|
Sample | Image |
|
|
Nimbus Mono L | 89.17% |
|
Sample | Image |
|
|
URW Chancery L | 89.17% |
|
Sample | Image |
|
|
Lucida Grande | 89.11% |
|
Sample | Image |
|
|
Didot | 88.81% |
|
Sample | Image |
|
|
Century Schoolbook L | 88.60% |
|
Sample | Image |
|
|
Impact | 88.50% |
|
Sample | Image |
|
|
Arial Rounded MT Bold | 88.34% |
|
Sample | Image |
|
|
Marker Felt | 88.11% |
|
Sample | Image |
|
|
Optima | 88.04% |
|
Sample | Image |
|
|
Times | 87.73% |
|
Sample | Image |
|
|
Arial Narrow | 87.46% |
|
Sample | Image |
|
|
Zapfino | 87.41% |
|
Sample | Image |
|
|
Papyrus | 87.38% |
|
Sample | Image |
|
|
URW Gothic L | 86.89% |
|
Sample | Image |
|
|
Times New Roman | 86.37% |
|
Sample | Image |
|
|
Andale Mono | 85.89% |
|
Sample | Image |
|
|
Copperplate | 85.89% |
|
Sample | Image |
|
|
Century Gothic | 85.83% |
|
Sample | Image |
|
|
Brush Script MT | 85.74% |
|
Sample | Image |
|
|
Bookman Old Style | 84.54% |
|
Sample | Image |
|
|
Book Antiqua | 83.96% |
|
Sample | Image |
|
|
URW Bookman L | 83.48% |
|
Sample | Image |
|
|
Monotype Corsiva | 82.71% |
|
Sample | Image |
|
|
Big Caslon | 82.52% |
|
Sample | Image |
|
|
Herculanum | 82.52% |
|
Sample | Image |
|
|
Kartika | 82.47% |
|
Sample | |
|
|
Vrinda | 82.47% |
|
Sample | |
|
|
URW Palladio L | 82.05% |
|
Sample | Image |
|
|
DejaVu Sans Condensed | 80.65% |
|
Sample | |
|
|
Bitstream Vera Sans Mono | 80.52% |
|
Sample | Image |
|
|
Palatino | 79.14% |
|
Sample | Image |
|
|
Garamond | 79.11% |
|
Sample | Image |
|
|
Bitstream Vera Sans | 78.22% |
|
Sample | Image |
|
|
Nimbus Sans L | 78.05% |
|
Sample | |
|
|
Nimbus Roman No9 L | 77.49% |
|
Sample | |
|
|
DejaVu Serif Condensed | 74.19% |
|
Sample | |
|
|
Courier | 73.50% |
|
Sample | Image |
|
|
DejaVu Sans | 73.17% |
|
Sample | |
|
|
Tahoma | 72.70% |
|
Sample | |
|
|
Haettenschweiler | 70.14% |
|
Sample | Image |
|
|
Bitstream Vera Serif | 68.48% |
|
Sample | Image |
|
|
MS Reference Sans Serif | 67.86% |
|
Sample | |
|
|
Arial | 62.11% |
|
Sample | Image |
|
|
Courier New | 61.54% |
|
Sample | |
|
|
New York | 61.20% |
|
Sample | Image |
|
|
Utopia | 60.97% |
|
Sample | Image |
|
|
Bradley Hand ITC | 59.96% |
|
Sample | Image |
|
|
Papyrus | 59.74% |
|
Sample | Image |
|
|
Tempus Sans ITC | 59.52% |
|
Sample | Image |
|
|
Charcoal | 59.51% |
|
Sample | Image |
|
|
French Script MT | 59.31% |
|
Sample | Image |
|
|
Chicago | 59.05% |
|
Sample | Image |
|
|
FreeSerif | 58.54% |
|
Sample | |
|
|
Copperplate Gothic Light | 58.33% |
|
Sample | Image |
|
|
Franklin Gothic Book | 58.12% |
|
Sample | Image |
|
|
Perpetua | 58.12% |
|
Sample | Image |
|
|
Edwardian Script ITC | 57.90% |
|
Sample | Image |
|
|
Curlz MT | 57.68% |
|
Sample | Image |
|
|
Franklin Gothic Medium Cond | 57.68% |
|
Sample | Image |
|
|
Felix Titling | 57.58% |
|
Sample | Image |
|
|
Kristen ITC | 57.58% |
|
Sample | Image |
|
|
Franklin Gothic Demi | 57.47% |
|
Sample | Image |
|
|
Engravers MT | 57.36% |
|
Sample | Image |
|
|
Eras Demi ITC | 57.36% |
|
Sample | Image |
|
|
Eras Light ITC | 57.36% |
|
Sample | Image |
|
|
Mistral | 57.36% |
|
Sample | Image |
|
|
Rockwell Extra Bold | 57.36% |
|
Sample | Image |
|
|
Maiandra GD | 57.14% |
|
Sample | Image |
|
|
Blackadder ITC | 57.03% |
|
Sample | Image |
|
|
Helvetica | 56.70% |
|
Sample | Image |
|
|
Gadget | 56.29% |
|
Sample | Image |
|
|
Times New Roman | 56.13% |
|
Sample | |
|
|
DejaVu Serif | 56.10% |
|
Sample | |
|
|
FreeMono | 56.10% |
|
Sample | |
|
|
FreeSans | 56.10% |
|
Sample | |
|
|
Juice ITC | 55.95% |
|
Sample | |
|
|
Rockwell | 55.95% |
|
Sample | Image |
|
|
Franklin Gothic Demi Cond | 55.19% |
|
Sample | Image |
|
|
Vivaldi | 55.19% |
|
Sample | Image |
|
|
Franklin Gothic Heavy | 55.09% |
|
Sample | Image |
|
|
MgOpen Canonica | 54.84% |
|
Sample | |
|
|
MgOpen Cosmetica | 54.84% |
|
Sample | |
|
|
MgOpen Modata | 54.84% |
|
Sample | |
|
|
MgOpen Moderna | 54.84% |
|
Sample | |
|
|
Verdana | 54.42% |
|
Sample | |
|
|
Copperplate Gothic Bold | 54.41% |
|
Sample | Image |
|
|
Arial Black | 53.56% |
|
Sample | |
|
|
Impact | 53.28% |
|
Sample | |
|
|
Jokerman | 53.25% |
|
Sample | |
|
|
Georgia | 52.71% |
|
Sample | |
|
|
Pristina | 52.38% |
|
Sample | |
|
|
Comic Sans MS | 51.57% |
|
Sample | |
|
|
Arial Unicode MS | 50.45% |
|
Sample | Image |
|
|
Calisto MT | 50.43% |
|
Sample | Image |
|
|
Freestyle Script | 50.43% |
|
Sample | |
|
|
Trebuchet MS | 50.43% |
|
Sample | |
|
|
Script MT Bold | 50.22% |
|
Sample | |
|
|
Fixed | 49.86% |
|
Sample | Image |
|
|
Imprint MT Shadow | 49.68% |
|
Sample | |
|
|
Andale Mono | 49.29% |
|
Sample | |
|
|
Palace Script MT | 49.24% |
|
Sample | |
|
|
Gill Sans Ultra Bold | 49.03% |
|
Sample | |
|
|
Goudy Stout | 48.92% |
|
Sample | |
|
|
Castellar | 48.81% |
|
Sample | |
|
|
Gill Sans MT | 48.59% |
|
Sample | |
|
|
Goudy Old Style | 48.54% |
|
Sample | Image |
|
|
Liberation Mono | 48.39% |
|
Sample | |
|
|
Liberation Sans | 48.39% |
|
Sample | |
|
|
Liberation Serif | 48.39% |
|
Sample | |
|
|
Rage Italic | 48.38% |
|
Sample | |
|
|
Agency FB | 48.16% |
|
Sample | |
|
|
Forte | 48.16% |
|
Sample | |
|
|
Gill Sans MT Condensed | 48.16% |
|
Sample | |
|
|
Perpetua Titling MT | 48.05% |
|
Sample | |
|
|
Eras Bold ITC | 47.94% |
|
Sample | |
|
|
Times | 47.86% |
|
Sample | |
|
|
Eras Medium ITC | 47.84% |
|
Sample | |
|
|
Gigi | 47.84% |
|
Sample | |
|
|
Gill Sans MT Ext Condensed Bold | 47.62% |
|
Sample | |
|
|
OCR A Extended | 47.61% |
|
Sample | Image |
|
|
Viner Hand ITC | 47.51% |
|
Sample | |
|
|
Gill Sans Ultra Bold Condensed | 47.29% |
|
Sample | |
|
|
Rockwell Condensed | 47.29% |
|
Sample | |
|
|
Tw Cen MT | 47.29% |
|
Sample | |
|
|
Tw Cen MT Condensed | 47.29% |
|
Sample | |
|
|
Gloucester MT Extra Condensed | 47.08% |
|
Sample | |
|
|
Tw Cen MT Condensed Extra Bold | 47.08% |
|
Sample | |
|
|
Broadway | 46.97% |
|
Sample | |
|
|
Lucida Calligraphy | 46.97% |
|
Sample | |
|
|
Arial Rounded MT Bold | 46.87% |
|
Sample | Image |
|
|
Century Schoolbook | 46.80% |
|
Sample | Image |
|
|
Cooper Black | 46.75% |
|
Sample | |
|
|
Snap ITC | 46.75% |
|
Sample | |
|
|
Wide Latin | 46.75% |
|
Sample | Image |
|
|
Algerian | 46.65% |
|
Sample | Image |
|
|
Brush Script MT | 46.65% |
|
Sample | Image |
|
|
Bauhaus 93 | 46.43% |
|
Sample | |
|
|
Britannic Bold | 46.43% |
|
Sample | Image |
|
|
Harrington | 46.32% |
|
Sample | |
|
|
Onyx | 46.32% |
|
Sample | |
|
|
Playbill | 46.32% |
|
Sample | Image |
|
|
Bernard MT Condensed | 46.21% |
|
Sample | |
|
|
Chiller | 46.21% |
|
Sample | |
|
|
Matura MT Script Capitals | 46.21% |
|
Sample | Image |
|
|
New Century Schoolbook | 46.15% |
|
Sample | |
|
|
Old English Text MT | 46.10% |
|
Sample | |
|
|
Baskerville Old Face | 46.00% |
|
Sample | |
|
|
Vladimir Script | 45.89% |
|
Sample | |
|
|
Lucida Handwriting | 45.79% |
|
Sample | Image |
|
|
Harlow Solid Italic | 45.78% |
|
Sample | |
|
|
Informal Roman | 45.67% |
|
Sample | |
|
|
Kunstler Script | 45.67% |
|
Sample | |
|
|
Stencil | 44.91% |
|
Sample | |
|
|
Bell MT | 44.70% |
|
Sample | |
|
|
Footlight MT Light | 44.59% |
|
Sample | Image |
|
|
Bodoni MT | 44.48% |
|
Sample | |
|
|
Bodoni MT Black | 44.48% |
|
Sample | |
|
|
Bodoni MT Condensed | 44.48% |
|
Sample | |
|
|
Centaur | 44.37% |
|
Sample | |
|
|
Colonna MT | 44.16% |
|
Sample | Image |
|
|
High Tower Text | 43.94% |
|
Sample | |
|
|
Showcard Gothic | 43.94% |
|
Sample | |
|
|
Berlin Sans FB | 43.83% |
|
Sample | |
|
|
Californian FB | 43.83% |
|
Sample | |
|
|
Ravie | 43.72% |
|
Sample | |
|
|
Niagara Engraved | 43.51% |
|
Sample | |
|
|
Niagara Solid | 43.40% |
|
Sample | |
|
|
Berlin Sans FB Demi | 43.07% |
|
Sample | |
|
|
Magneto | 42.97% |
|
Sample | |
|
|
Capitals | 42.72% |
|
Sample | Image |
|
|
Lucida Fax | 42.53% |
|
Sample | |
|
|
Bodoni MT Poster Compressed | 41.45% |
|
Sample | |
|
|
Century Gothic | 40.78% |
|
Sample | |
|
|
Calibri | 40.33% |
|
Sample | Image |
|
|
Cambria | 39.75% |
|
Sample | Image |
|
|
Consolas | 39.65% |
|
Sample | Image |
|
|
Candara | 39.55% |
|
Sample | Image |
|
|
Corbel | 39.45% |
|
Sample | Image |
|
|
Constantia | 38.87% |
|
Sample | Image |
|
|
Lucida | 36.18% |
|
Sample | Image |
|
|
Nimbus Sans L Condensed | 35.48% |
|
Sample | |
|
|
Luxi Mono | 35.38% |
|
Sample | Image |
|
|
Luxi Sans | 35.38% |
|
Sample | Image |
|
|
Luxi Serif | 34.62% |
|
Sample | Image |
|
|
Terminal | 33.62% |
|
Sample | |
|
|
Terminal | 33.24% |
|
Sample | Image |
|
|
Segoe UI | 33.20% |
|
Sample | <|